Detailed Trail Conditions Last Updated: April 12, 2010 09:24 PM
Trail System: all trails are open
Welcome to the 2011 Season
The Burrow is closed for the season
Burrow (Club house) Mon.-Fri. 10-5 & weekends 9-5
Note: Dress in layers - 1)base layer - long underwear (NOT cotton); 2) middle insulating layer (ie. polar fleece, jersey); 3) wind protection layer (ie. nylon shell or soft shell). Adjust to the cold - warmer insulation for colder temps., thinner insulation for warmer temps.
| Name | Length | Groomed | Track Set | Closed | Poor | Fair | Good |
| Weasel | 0.4 | * | |||||
| Partridge | 3.0 | * | |||||
| Jackrabbit | 2.9 | * | |||||
| Lynx | 8.0 | * | |||||
| Fox | 10.0 | * | |||||
| Beaver | 14.0 | * | |||||
| Cottontail | 2.0 | * | |||||
| Bear | 3.4 | * | |||||
| Wolf | 3.5 | * | |||||
| Otter | 4.8 | * | |||||
| Bunny | 1.4 | * | |||||
| Fisher (Backcountry) | 4.5 | * |
Green = easiest Blue = more difficult Red= most difficult Orange = back country