Detailed Trail Conditions Last Updated: March 16, 2008 10:08 AM
Trail System: trails will be groomed (conditions permitting) until the end of March -expect changeable spring conditions- ski safe, ski smart & ENJOY!!
Burrow (Club house) Club house will be closed for the season starting March 17/08- the waxing room will remain open
Note: The back half of the Otter Trail is closed due to Logging. You can still ski the short Otter.
| Name | Length | Groomed | Track Set | Closed | Poor | Fair | Good |
| Weasel | 0.4 | * | * | ||||
| Partridge | 3.0 | * | * | * | |||
| Jackrabbit | 2.9 | * | * | * | |||
| Lynx | 8.0 | * | * | * | |||
| Fox | 10.0 | * | * | * | |||
| Beaver | 14.0 | * | * | * | |||
| Cottontail | 2.0 | * | * | * | |||
| Bear | 3.4 | * | * | * | |||
| Wolf | 3.5 | * | * | * | |||
| Otter | 4.8 | * | * | * | |||
| Bunny | 1.4 | * | * | * | |||
| Fisher (Backcountry) | 4.5 |
Green = easiest Blue = more difficult Red= most difficult Orange = back country