Detailed Trail Conditions Last Updated: February 03, 2012 11:26 AM
The Club House is open.
The trails are in good condition. The trails have been groomed today and have come up pretty good.
Burrow (Club house) Open 10:00am to 5:00p.m. weekdays and 9:00a.m. to 5:00 p.m. on Saturday and Sunday
| .Name | Length | Groomed | Track Set | Closed | Poor | Fair | Good |
| Weasel | 0.4 | * | * | ||||
| Partridge | 3.0 | * | * | * | |||
| Jackrabbit | 2.9 | * | * | * | |||
| Short Lynx | 3.0 | * | * | * | |||
| Long Lynx | 8.0 | * | * | * | |||
| Fox | 10.0 | * | * | * | |||
| Beaver | 14.0 | * | * | ||||
| Cottontail | 2.0 | * | * | * | |||
| Ski Bear | * | * | * | ||||
| Polar Bear | 3.4 | * | * | * | |||
| Wolf | 3.5 | * | * | * | |||
| Short Otter | * | * | * | ||||
| Long Otter | 4.8 | * | * | * | * | ||
| Bunny | 1.4 | * | * | * | |||
| Fisher (Backcountry) | 4.5 | * |
Green = easiest Blue = more difficult Red= most difficult Orange = back country